Cell membrane- controls the space they enclose, help with cellular mobility and maintain the cell’s shape. The cell membrane is the gateway into and out of the cell. Only certain sub stances are allowed to pass in or out through the membrane. Cell membranes are made up of phospholipids and proteins.
Cells adapt to their environment to protect themselves from injury. Cellular adaptations are common and central parts of many disease states
Cellular Adaptation
Atrophy: | a decrease in cell size or number, with a corresponding decrease in number and size of cellular constituents. caused by denervation, paralysied, decreased sized decreased organelles | ||||||||||
Hypertrophy: | an increase in cell size and tissue mass, as opposed to cell number. workout just bigger cell no new cell | ||||||||||
Hyperplasia: | an increase in cell number, as opposed to cell size. Doesnt improve function
| ||||||||||
Dysplasia or Atypical Hyperplasia | abnormal changes in cell size, shape and appearance. Minor dysplasia is associated with chronic irritation/inflammation. Dysplastic cells may be found adjacent to neoplastic (cancer) cells. As an adaptive process, dysplasia does not necessarily lead to cancer. all kind of abnormal forms not normal cells | ||||||||||
Metaplasia | conversion of one cell type to another usually caused by chronic inflammation/irritation and can be reversed if the irritant is removed. Continued exposure to the irritant may predispose to cellular neoplastic transformation reversable if removed, callus allowes the good ones to survive, caused by chronic infections | ||||||||||
Neoplasia | growth of a neoplasm is uncoordinated and autonomous lacking regulatory controls governing cellular growth and division. – cancer growth, uncoordinated cellular growth |
No comments:
Post a Comment